<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Isotype&#187; Multimedia</title>
	<atom:link href="http://isotype.org/category/resources/media_type/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://isotype.org</link>
	<description>&#60;!--:en--&#62;Information design &#38; commons&#60;!--:--&#62;&#60;!--:it--&#62;Design dell’informazione e beni comuni&#60;!--:--&#62;</description>
	<pubDate>Mon, 29 Dec 2008 10:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.5/it/</creativeCommons:license>		<item>
		<title>Jame, free fractal masterpieces</title>
		<link>http://isotype.org/2008/12/23/jame-free-fractal-masterpiecesjame-capolavori-frattali-liberi/</link>
		<comments>http://isotype.org/2008/12/23/jame-free-fractal-masterpiecesjame-capolavori-frattali-liberi/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 10:08:58 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Free and open source software]]></category>

		<category><![CDATA[Multimedia]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=857</guid>
		<description><![CDATA[Jame is a free software Java real-time multi-thread fractal graphics platform which creates Mandelbrot and Julia fractals. The core of Jame is the graphics engine which supports images and animations, zoom, rotation, colours shift, layers, filters, effects, alpha composition. Plug-ins can provide new features as filters, effects, fractals, formulas and more. 				Jame is released under [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jame.sourceforge.net/" onclick="javascript:urchinTracker ('/outbound/article/jame.sourceforge.net');"><img class="alignleft" src="http://farm1.static.flickr.com/56/133066091_6a158c9be2_o.jpg" alt="" width="150" /></a><a href="http://jame.sourceforge.net/" onclick="javascript:urchinTracker ('/outbound/article/jame.sourceforge.net');">Jame</a> is a <a href="http://www.fsf.org/"title="Read more about free software"  target="fsf" onclick="javascript:urchinTracker ('/outbound/article/www.fsf.org');">free software</a> <a href="http://java.sun.com/"title="Read more about Java platform"  target="java" onclick="javascript:urchinTracker ('/outbound/article/java.sun.com');">Java</a> real-time multi-thread fractal graphics platform which creates Mandelbrot and Julia fractals. The core of Jame is the graphics engine which supports images and animations, zoom, rotation, colours shift, layers, filters, effects, alpha composition. Plug-ins can provide new features as filters, effects, fractals, formulas and more. 				Jame is released under the terms of <a href="http://www.fsf.org/licensing/licenses/gpl.html"title="Read more about GNU General Public License version 3"  target="fsf" onclick="javascript:urchinTracker ('/outbound/article/www.fsf.org');">Gpl3</a> license. <span id="more-857"></span>The zoom engine is based on the fast approximation algorithm of 				<a href="http://xaos.sf.net/"title="Read more about Xaos project"  target="xaos" onclick="javascript:urchinTracker ('/outbound/article/xaos.sf.net');">Xaos</a>,  				rewritten in Java language and optimized for the Java environment.  				Jame has a lot of parameters, which can be combined in many ways to create very different fractals. 				Creating images and animations is very easy, just as taking photos or recording movies with a videocamera.  				Photos and movies are stored as clips in a database and can be rendered with different resolutions. 				Jame supports batch rendering, caching and encoding of rendered data in jpeg, png, bmp, tiff, avi and Quicktime formats;  				the rendered data are encoded by <a href="http://jai.dev.java.net/"title="Read more about JAI technology"  target="java" onclick="javascript:urchinTracker ('/outbound/article/jai.dev.java.net');">Jai</a> and <a href="http://java.sun.com/products/java-media/jmf/"title="Read more about JMF technology"  target="java" onclick="javascript:urchinTracker ('/outbound/article/java.sun.com');">Jmf</a> libraries. 				Jame supports also network computation; clips can be rendered by a <a href="http://jxta.dev.java.net/"title="Read more about JXTA"  onclick="javascript:urchinTracker ('/outbound/article/jxta.dev.java.net');">Jxta</a> based peer-to-peer spool. 				Jame is built on top of <a href="http://www.eclipse.org/equinox"title="Read more about Equinox project"  target="eclipse" onclick="javascript:urchinTracker ('/outbound/article/www.eclipse.org');">Equinox</a>, the <a href="http://www.osgi.org/"title="Read more about OSGi framework"  target="osgi" onclick="javascript:urchinTracker ('/outbound/article/www.osgi.org');">Osgi</a> framework developed as a subproject of <a href="http://www.eclipse.org/"title="Read more about Eclipse project"  target="eclipse" onclick="javascript:urchinTracker ('/outbound/article/www.eclipse.org');">Eclipse</a>. 				If you are new to Jame, start reading the <a href="http://jame.sourceforge.net/#JAME-tutorial"title="Start reading the tutorials"  onclick="javascript:urchinTracker ('/outbound/article/jame.sourceforge.net');">tutorial</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2008/12/23/jame-free-fractal-masterpiecesjame-capolavori-frattali-liberi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouMap. Young urban cartographies</title>
		<link>http://isotype.org/2008/11/04/youmap/</link>
		<comments>http://isotype.org/2008/11/04/youmap/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:15:47 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Codes]]></category>

		<category><![CDATA[Ethical communication]]></category>

		<category><![CDATA[Free and open source software]]></category>

		<category><![CDATA[Geolocation]]></category>

		<category><![CDATA[Information architecture]]></category>

		<category><![CDATA[Information design]]></category>

		<category><![CDATA[Interface design]]></category>

		<category><![CDATA[Markup code]]></category>

		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Online community]]></category>

		<category><![CDATA[Our portfolio]]></category>

		<category><![CDATA[Style sheet code]]></category>

		<category><![CDATA[Webgis]]></category>

		<category><![CDATA[European Commission]]></category>

		<category><![CDATA[Templates]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=630</guid>
		<description><![CDATA[Online community
2008 - in progress
Lorenzo De Tomasi has designed the information architecture and the interface of an online community on collaborative cartography, that permits to young people from all Europe to edit contents and organize them geographically on interactive maps.
The project has been ideated by Lunaria and funded with support from the European Commission (Youth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://isotype.org/wp-content/uploads/2008/11/youmap-community.png" ><img class="alignleft size-thumbnail wp-image-631" title="Youmap, community homepage" src="http://isotype.org/wp-content/uploads/2008/11/youmap-community-150x150.png" alt="" width="150" height="150" /></a><strong>Online community</strong></p>
<p>2008 - in progress</p>
<p>Lorenzo De Tomasi has designed the information architecture and the interface of an online community on collaborative cartography, that permits to young people from all Europe to edit contents and organize them geographically on interactive maps.</p>
<p>The project has been ideated by Lunaria and funded with support from the <em>European Commission</em> (<a href="http://ec.europa.eu/youth/index_en.htm" onclick="javascript:urchinTracker ('/outbound/article/ec.europa.eu');"><em>Youth in action</em></a> program). <span id="more-630"></span></p>
<p>The website has been developed by Marco Ridoni and  <a href="http://www.lynxlab.com" onclick="javascript:urchinTracker ('/outbound/article/www.lynxlab.com');">Lynx</a> and release under a Gnu/Gpl license.</p>
<p><a href="http://isotype.org/wp-content/uploads/2008/11/youmap-map.png" ><img class="alignnone size-medium wp-image-632" title="YouMap, map management" src="http://isotype.org/wp-content/uploads/2008/11/youmap-map-300x277.png" alt="" width="300" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2008/11/04/youmap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordle</title>
		<link>http://isotype.org/2008/07/03/wordle/</link>
		<comments>http://isotype.org/2008/07/03/wordle/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:50:08 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Creative Commons community]]></category>

		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Typography]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-179"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2008/07/03/wordle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rhizome ArtBase</title>
		<link>http://isotype.org/2007/07/29/rhizome-artbase/</link>
		<comments>http://isotype.org/2007/07/29/rhizome-artbase/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 14:46:19 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Creative Commons community]]></category>

		<category><![CDATA[Legal sharing]]></category>

		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Open archives]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=28</guid>
		<description><![CDATA[[english]Founded in 1999, the Rhizome ArtBase is an online archive of new media art containing some 2110 art works, and growing. The ArtBase encompasses a vast range of projects by artists all over the world that employ materials including software, code, websites, moving image, games and browsers to aesthetic and critical ends.  Submissions to the [...]]]></description>
			<content:encoded><![CDATA[<p class="maincontent content">[english]Founded in 1999, the <a href="http://rhizome.org/art/" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">Rhizome ArtBase</a> is an online archive of new media art containing some 2110 art works, and growing. The ArtBase encompasses a vast range of projects by artists all over the world that employ materials including software, code, websites, moving image, games and browsers to aesthetic and critical ends.  <a href="http://rhizome.org/submit_artwork/" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">Submissions</a> to the ArtBase are reviewed by their curatorial staff on a monthly basis.</p>
<p>Their system of classification consists of terms that artists assign to their work. Artists choose from Rhizome&#8217;s vocabulary of new media terms as well as adding their own terms. When new terms reach a certain level of popularity they become part of <a href="http://rhizome.org/art/rhizome_vocabulary.php" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">Rhizome&#8217;s vocabulary</a>.</p>
<p>The ArtBase can be browsed <a href="http://rhizome.org/art/by_artist.php" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">by Artist</a>, <a href="http://rhizome.org/art/by_title.php" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">by Title</a>, <a href="http://rhizome.org/art/by_active_terms.php" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">by Active Terms</a>, or <a href="http://rhizome.org/art/by_timeline.php" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">by Creation Date</a>.</p>
<p>From July 2007   	Rhizome ArtBase integrates <a href="http://www.creativecommons.org/" onclick="javascript:urchinTracker ('/outbound/article/www.creativecommons.org');">Creative Commons</a> licences, giving to the artists the option of licensing their work under their preferred CC license.</p>
<p>[/english]</p>
<p>[italian]</p>
<p>Fondato nel 1999, <a href="http://rhizome.org/art/" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">Rhizome ArtBase</a> è un archivio online di opere artistiche basate sui nuovi media, che contiene oltre 2110 lavori ed è in continua crescita. ArtBase  include numerosi progetti di artisti di tutto il mondo che utilizzano per fini nestetici e critici i più svariati materiali tra cui software, codici, siti web, immagini in movimento, giochi e browser. Le <a href="http://rhizome.org/submit_artwork/" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">pubblicazioni</a> su ArtBase sono recensite mensilmente dallo staff editoriale.</p>
<p>Il loro sistema di classificazione consiste nelle parole chiave che l’artista abbina al proprio lavoro. Gli autori possono scegliere i termini dal vocabolario dei nuovi media di Rhizome o aggiangerne liberamente di nuovi. Quando un nuovo termine diventa popolare entra a far parte del <a href="http://rhizome.org/art/rhizome_vocabulary.php" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">vocabolario di Rhizome</a>.</p>
<p>ArtBase può essere navigato per <a href="http://rhizome.org/art/by_artist.php" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">artista</a>, <a href="http://rhizome.org/art/by_title.php" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">titolo</a>, <a href="http://rhizome.org/art/by_active_terms.php" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">termini attivi</a> o <a href="http://rhizome.org/art/by_timeline.php" onclick="javascript:urchinTracker ('/outbound/article/rhizome.org');">data di creazione</a>.</p>
<p>Da luglio 2007, Rhizome ArtBase integra le licenze <a href="http://www.creativecommons.org/" onclick="javascript:urchinTracker ('/outbound/article/www.creativecommons.org');">Creative Commons</a>, offrendo agli artisti l’opzione di pubblicare le loro opere sotto la licenza CC che preferiscono.[/italian]</p>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2007/07/29/rhizome-artbase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sinapsi: a semantic WordPress</title>
		<link>http://isotype.org/2007/07/22/sinapsi/</link>
		<comments>http://isotype.org/2007/07/22/sinapsi/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 11:48:33 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Content management system (cms)]]></category>

		<category><![CDATA[Geodata]]></category>

		<category><![CDATA[Information architecture]]></category>

		<category><![CDATA[Information design]]></category>

		<category><![CDATA[Legal sharing]]></category>

		<category><![CDATA[Microformats]]></category>

		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Open standards]]></category>

		<category><![CDATA[Our resources]]></category>

		<category><![CDATA[Thesis, Paper, Research…]]></category>

		<category><![CDATA[Xforms]]></category>

		<category><![CDATA[iCal]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=21</guid>
		<description><![CDATA[We are thinking about Sinapsi, a social/semantic evolution of WordPress platform.
Please send us your suggestions.
Features

multidimensional (faceted) classification interface that fully adopt categories potentialities, as in facetmap demo;
dynamic admin interface based on Xforms;
full support of Microformats;
license selector for each post and page and metadata;
detailed semantic description of authors (persons, individuals), based on Microformats hcard and hresume, [...]]]></description>
			<content:encoded><![CDATA[<p>We are thinking about Sinapsi, a social/semantic evolution of WordPress platform.</p>
<p><span id="more-21"></span>Please send us your suggestions.</p>
<h2>Features</h2>
<ul>
<li><strong>multidimensional (faceted) classification interface</strong> that fully adopt categories potentialities, as in <a href="http://facetmap.com" onclick="javascript:urchinTracker ('/outbound/article/facetmap.com');">facetmap</a> <a href="http://facetmap.com/browse/" onclick="javascript:urchinTracker ('/outbound/article/facetmap.com');">demo</a>;</li>
<li><strong>dynamic admin interface based on Xforms</strong>;</li>
<li><strong>full support of <a href="http://www.microformats.org" onclick="javascript:urchinTracker ('/outbound/article/www.microformats.org');">Microformats</a></strong>;</li>
<li><strong>license selector for each post and page</strong> and metadata;</li>
<li><strong>detailed </strong><strong>semantic description of authors</strong> (persons, individuals), based on Microformats hcard and hresume, published on personal pages with curriculums;</li>
<li><strong>detailed </strong><strong>semantic description of works</strong> (resources),  and author’s portfolios;</li>
<li><strong>detailed semantic description of groups</strong> (associations, companies, teams etc.);</li>
<li><strong>detailed semantic description of person&lt;-&gt;group relationships</strong>, that integrates actual xfn</li>
<li><strong>event semantic description</strong> based on the next new version of iCal and <strong>event calendar</strong> based on Microformats hcal;</li>
<li><strong>multiple languages plugin</strong> that affects the whole interface (header, footer, pages,  templates, categories, calendar etc.);</li>
<li><strong>language markup</strong> based on Iso standard;</li>
<li><strong>different external and internal links management</strong>, like Wikipedia and Plone (i.e. <code>&lt;a href="http://w3.org"&gt;W3C&lt;/a&gt;</code> and <code>[p=9]</code>);</li>
<li><strong>general social digging page template</strong>, for all posts;</li>
<li><strong>category related social digging page template</strong>, for specific category/ies;</li>
<li><strong>integrated <a href="http://facetag.com" onclick="javascript:urchinTracker ('/outbound/article/facetag.com');">facetag</a></strong> support;</li>
<li><strong>integrated geolocation</strong> support;</li>
<li><strong>dynamic post quotation</strong> (total or partial, &lt;q&gt; or &lt;blockquote&gt;) with xhtml code includes and Ajax;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2007/07/22/sinapsi/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
