<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Isotype&#187; Resources</title>
	<atom:link href="http://isotype.org/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://isotype.org</link>
	<description>&#60;!--:en--&#62;Information design &#38; commons&#60;!--:--&#62;&#60;!--:it--&#62;Design dell’informazione e beni comuni&#60;!--:--&#62;</description>
	<pubDate>Mon, 29 Dec 2008 10:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.5/it/</creativeCommons:license>		<item>
		<title>Login widget is now compatible with WordPress 2.7</title>
		<link>http://isotype.org/2008/12/27/login-widget-is-now-compatible-with-wordpress-27login-widget-ora-e-compatibile-con-wordpress-27/</link>
		<comments>http://isotype.org/2008/12/27/login-widget-is-now-compatible-with-wordpress-27login-widget-ora-e-compatibile-con-wordpress-27/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 10:58:12 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Gnu Gpl3]]></category>

		<category><![CDATA[Plugins]]></category>

		<category><![CDATA[Programming code]]></category>

		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=890</guid>
		<description><![CDATA[The new version is available!
If you need frequent and constant updates and upgrades for WordPress Login Widget, please sustain our work . We’ll release express updates compatible with latest versions of  WordPress and qTranslate plugin. Feel free to ask for new features or to suggest a bug.
Download v. 2.7v1.0 (php single file zip compressed, [...]]]></description>
			<content:encoded><![CDATA[<p>The new version is available!</p>
<p>If you need frequent and constant updates and upgrades for WordPress Login Widget, please <a href="http://www.cofundos.org/project.php?id=141" onclick="javascript:urchinTracker ('/outbound/article/www.cofundos.org');">sustain our work</a> . We’ll release express updates compatible with latest versions of  <a href="http://www.wordpress.org" onclick="javascript:urchinTracker ('/outbound/article/www.wordpress.org');">WordPress</a> and <a href="http://wordpress.org/extend/plugins/qtranslate/" onclick="javascript:urchinTracker ('/outbound/article/wordpress.org');">qTranslate</a> plugin. Feel free to ask for new features or to suggest a bug.</p>
<p><a href="http://sinapsi.isotype.org/persons/lorenzo_de_tomasi/resources/wp-login_widget/wp-login_widget.zip" >Download v. 2.7v1.0</a> (php single file zip compressed, 4Kb) <span id="more-890"></span></p>
<h3>v. 2.7v1.0</h3>
<ul>
<li>Compatible with Wordpress 2.7: changed gettext values</li>
<li>Added link to plugin page</li>
<li>Added direct link to user profile</li>
<li>Changed version rules: v. &lt;Wordpress cms version&gt;v&lt;Plugin version&gt;</li>
</ul>
<p><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2008/12/27/login-widget-is-now-compatible-with-wordpress-27login-widget-ora-e-compatibile-con-wordpress-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A small gift…</title>
		<link>http://isotype.org/2008/12/26/a_small_gift/</link>
		<comments>http://isotype.org/2008/12/26/a_small_gift/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 09:59:59 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Animations]]></category>

		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Creative Commons Attribuzione – Condividi allo stesso modo]]></category>

		<category><![CDATA[Responsible tourism]]></category>

		<category><![CDATA[Viaggi e miraggi]]></category>

		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=873</guid>
		<description><![CDATA[Also this year, as usual, we bring you our small free digital gift. It’s the preview of a short animation movie about responsible tourism, hoping to let you know a new way for living your vacations, fair and respectful of people you&#8217;ll visit. 
We hope this will be the first episode of a long series. [...]]]></description>
			<content:encoded><![CDATA[<p>Also this year, as usual, we bring you our small free digital gift. It’s the preview of a short animation movie about responsible tourism, hoping to let you know a new way for living your vacations, fair and respectful of people you&#8217;ll visit. <span id="more-873"></span></p>
<p>We hope this will be the first episode of a long series. If you are interested in helping the project, increasing its quality with a <a href="http://www.cofundos.org/project.php?id=142" onclick="javascript:urchinTracker ('/outbound/article/www.cofundos.org');">donation</a> or a sponsorship, please <a href="mailto:info@isotype.org">contat us</a>. We can also put video ads at the end of the movie.</p>
<p style="border: 1px solid silver; clear: both;"><object width="580" height="464" data="http://areascambio.isotype.org/vem/vem-001_incontro.swf" type="application/x-shockwave-flash"><param name="src" value="http://areascambio.isotype.org/vem/vem-001_incontro.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2008/12/26/a_small_gift/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jame, free fractal masterpieces</title>
		<link>http://isotype.org/2008/12/23/jame-free-fractal-masterpiecesjame-capolavori-frattali-liberi/</link>
		<comments>http://isotype.org/2008/12/23/jame-free-fractal-masterpiecesjame-capolavori-frattali-liberi/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 10:08:58 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Free and open source software]]></category>

		<category><![CDATA[Multimedia]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=857</guid>
		<description><![CDATA[Jame is a free software Java real-time multi-thread fractal graphics platform which creates Mandelbrot and Julia fractals. The core of Jame is the graphics engine which supports images and animations, zoom, rotation, colours shift, layers, filters, effects, alpha composition. Plug-ins can provide new features as filters, effects, fractals, formulas and more. 				Jame is released under [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jame.sourceforge.net/" onclick="javascript:urchinTracker ('/outbound/article/jame.sourceforge.net');"><img class="alignleft" src="http://farm1.static.flickr.com/56/133066091_6a158c9be2_o.jpg" alt="" width="150" /></a><a href="http://jame.sourceforge.net/" onclick="javascript:urchinTracker ('/outbound/article/jame.sourceforge.net');">Jame</a> is a <a href="http://www.fsf.org/"title="Read more about free software"  target="fsf" onclick="javascript:urchinTracker ('/outbound/article/www.fsf.org');">free software</a> <a href="http://java.sun.com/"title="Read more about Java platform"  target="java" onclick="javascript:urchinTracker ('/outbound/article/java.sun.com');">Java</a> real-time multi-thread fractal graphics platform which creates Mandelbrot and Julia fractals. The core of Jame is the graphics engine which supports images and animations, zoom, rotation, colours shift, layers, filters, effects, alpha composition. Plug-ins can provide new features as filters, effects, fractals, formulas and more. 				Jame is released under the terms of <a href="http://www.fsf.org/licensing/licenses/gpl.html"title="Read more about GNU General Public License version 3"  target="fsf" onclick="javascript:urchinTracker ('/outbound/article/www.fsf.org');">Gpl3</a> license. <span id="more-857"></span>The zoom engine is based on the fast approximation algorithm of 				<a href="http://xaos.sf.net/"title="Read more about Xaos project"  target="xaos" onclick="javascript:urchinTracker ('/outbound/article/xaos.sf.net');">Xaos</a>,  				rewritten in Java language and optimized for the Java environment.  				Jame has a lot of parameters, which can be combined in many ways to create very different fractals. 				Creating images and animations is very easy, just as taking photos or recording movies with a videocamera.  				Photos and movies are stored as clips in a database and can be rendered with different resolutions. 				Jame supports batch rendering, caching and encoding of rendered data in jpeg, png, bmp, tiff, avi and Quicktime formats;  				the rendered data are encoded by <a href="http://jai.dev.java.net/"title="Read more about JAI technology"  target="java" onclick="javascript:urchinTracker ('/outbound/article/jai.dev.java.net');">Jai</a> and <a href="http://java.sun.com/products/java-media/jmf/"title="Read more about JMF technology"  target="java" onclick="javascript:urchinTracker ('/outbound/article/java.sun.com');">Jmf</a> libraries. 				Jame supports also network computation; clips can be rendered by a <a href="http://jxta.dev.java.net/"title="Read more about JXTA"  onclick="javascript:urchinTracker ('/outbound/article/jxta.dev.java.net');">Jxta</a> based peer-to-peer spool. 				Jame is built on top of <a href="http://www.eclipse.org/equinox"title="Read more about Equinox project"  target="eclipse" onclick="javascript:urchinTracker ('/outbound/article/www.eclipse.org');">Equinox</a>, the <a href="http://www.osgi.org/"title="Read more about OSGi framework"  target="osgi" onclick="javascript:urchinTracker ('/outbound/article/www.osgi.org');">Osgi</a> framework developed as a subproject of <a href="http://www.eclipse.org/"title="Read more about Eclipse project"  target="eclipse" onclick="javascript:urchinTracker ('/outbound/article/www.eclipse.org');">Eclipse</a>. 				If you are new to Jame, start reading the <a href="http://jame.sourceforge.net/#JAME-tutorial"title="Start reading the tutorials"  onclick="javascript:urchinTracker ('/outbound/article/jame.sourceforge.net');">tutorial</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2008/12/23/jame-free-fractal-masterpiecesjame-capolavori-frattali-liberi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Occidente” by Rein: people buy shared music</title>
		<link>http://isotype.org/2008/12/22/buy_shared_music/</link>
		<comments>http://isotype.org/2008/12/22/buy_shared_music/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 20:14:16 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Free knowledge]]></category>

		<category><![CDATA[Fronte popolare per la musica libera (Fpml)]]></category>

		<category><![CDATA[Frontiere digitali]]></category>

		<category><![CDATA[Gain by sharing]]></category>

		<category><![CDATA[Jamendo]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Songs]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=853</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-853"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2008/12/22/buy_shared_music/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A free music gift for Christmas</title>
		<link>http://isotype.org/2008/12/17/free_music_gift/</link>
		<comments>http://isotype.org/2008/12/17/free_music_gift/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 10:41:37 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Copyleft and copyright]]></category>

		<category><![CDATA[Free knowledge]]></category>

		<category><![CDATA[Fronte popolare per la musica libera (Fpml)]]></category>

		<category><![CDATA[Frontiere digitali]]></category>

		<category><![CDATA[Gain by sharing]]></category>

		<category><![CDATA[Jamendo]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Music compilations]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=829</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-829"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2008/12/17/free_music_gift/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian statistical data become free knowledge</title>
		<link>http://isotype.org/2008/12/08/cc-abs/</link>
		<comments>http://isotype.org/2008/12/08/cc-abs/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:40:52 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Creative Commons community]]></category>

		<category><![CDATA[Frontiere digitali]]></category>

		<category><![CDATA[Public domain and commons]]></category>

		<category><![CDATA[Rilascio nel pubblico dominio dei contenuti di enti pubblici]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Australian Bureau of Statistics]]></category>

		<category><![CDATA[Istat]]></category>

		<category><![CDATA[statistical data]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=781</guid>
		<description><![CDATA[The Australian Bureau of Statistics (Abs) has is going to publish the majority of its web contents under a Creative Commons Attribution licence.
The ABS conducts the  annual Australian census, and is the holder of all official Australian  statistical data. It&#8217;s been providing all its resources for free for a number of  years, but under [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://abs.gov.au" onclick="javascript:urchinTracker ('/outbound/article/abs.gov.au');">Australian Bureau of Statistics (Abs)</a> has is going to publish the majority of its web contents under a Creative Commons Attribution licence.</p>
<p>The ABS conducts the  annual Australian census, and is the holder of all official Australian  statistical data. It&#8217;s been providing all its resources for free for a number of  years, but under a limited re-use licence. The decision to go one step  further and allow complete reuse of its material – even for commercial  purposes – heralds a great opportunity for the Australian community,  researchers and business, and hopefully will lead to a great leap in the  use of and innovation based on this rich resource. <span id="more-781"></span></p>
<blockquote><p><cite>From the <a href="http://abs.gov.au/websitedbs/D3310114.nsf/Home/Website+Changes+Coming+Soon" onclick="javascript:urchinTracker ('/outbound/article/abs.gov.au');">Abs website</a>.</cite></p>
<p>Creative Commons provides a spectrum of licensing for the use of intellectual property between full copyright and public domain – in essence “some rights reserved”. The Abs is poised to introduce Creative Commons licensing for the majority of its web content.</p>
<p>The relevant Creative Commons logo <a href="http://creativecommons.org/licenses/by/2.5/au/" onclick="javascript:urchinTracker ('/outbound/article/creativecommons.org');"><img src="http://mail.google.com/mail/?ui=2&amp;ik=65695f4c50&amp;view=att&amp;th=11e159805062d563&amp;attid=0.0.1&amp;disp=emb&amp;zw" alt="" /></a> (which will link to the <a href="http://creativecommons.org/licenses/by/2.5/au/" onclick="javascript:urchinTracker ('/outbound/article/creativecommons.org');">Attribution 2.5 Australia licence</a>) will be included at the bottom of every page on the Abs website.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2008/12/08/cc-abs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subscribe to Isotype</title>
		<link>http://isotype.org/2008/12/04/subscribe-to-isotype/</link>
		<comments>http://isotype.org/2008/12/04/subscribe-to-isotype/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:40:52 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=779</guid>
		<description><![CDATA[Now you can receive Isotype articles directly in your e-mail, thanks to FeedBurner.

Your email address]]></description>
			<content:encoded><![CDATA[<p>Now you can receive Isotype articles directly in your e-mail, thanks to <a href="http://www.feedburner.com" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.feedburner.com');">FeedBurner</a>.</p>
<form style="border:1px solid #ccc;padding:3px;text-align:center;" action="http://www.feedburner.com/fb/a/emailverify" method="post" target="popupwindow" onsubmit="window.open('http://www.feedburner.com/fb/a/emailverifySubmit?feedId=1278684', 'popupwindow', 'scrollbars=yes,width=550,height=520');return true">
<p><label for="email">Your email address</label><br />
<input type="text" style="width:140px" name="email"/>
<input type="hidden" value="http://feeds.feedburner.com/~e?ffid=1278684" name="url"/>
<input type="hidden" value="Isotype" name="title"/>
<input type="hidden" name="loc" value="en_US"/></p>
<input type="submit" value="Subscribe" />
</form>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2008/12/04/subscribe-to-isotype/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sithome, the user generated sitcom</title>
		<link>http://isotype.org/2008/12/04/sithome_on_codicebinario/</link>
		<comments>http://isotype.org/2008/12/04/sithome_on_codicebinario/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:23:47 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Comunità Creative Commons Italia]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Frontiere digitali]]></category>

		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[IpTv]]></category>

		<category><![CDATA[Radio casts]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[cc-by-nc-nd]]></category>

		<category><![CDATA[Codice Binario]]></category>

		<category><![CDATA[licenze Creative Commons]]></category>

		<category><![CDATA[Radio Velino]]></category>

		<category><![CDATA[Sithome]]></category>

		<category><![CDATA[User generated content]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=772</guid>
		<description><![CDATA[[ December 4, 2008; 10:30 am to 11:30 am. ] Sorry, this entry is only available in Italiano.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 4, 2008</td></tr><tr><td class="ec3_start">10:30 am</td><td class="ec3_to">to</td><td class="ec3_end">11:30 am</td></tr></table><p>Sorry, this entry is only available in <a href="http://isotype.org/category/resources/feed/?lang=it" >Italiano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2008/12/04/sithome_on_codicebinario/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Non-commercial” questionnaire by Creative Commons</title>
		<link>http://isotype.org/2008/12/03/cc_nc_questionnaire/</link>
		<comments>http://isotype.org/2008/12/03/cc_nc_questionnaire/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:46:36 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Copyleft and copyright]]></category>

		<category><![CDATA[Creative Commons community]]></category>

		<category><![CDATA[Frontiere digitali]]></category>

		<category><![CDATA[Legal sharing]]></category>

		<category><![CDATA[Liberius]]></category>

		<category><![CDATA[Questionnaires]]></category>

		<category><![CDATA[cc-by-nc]]></category>

		<category><![CDATA[cc-by-nc-nd]]></category>

		<category><![CDATA[cc-by-nc-sa]]></category>

		<category><![CDATA[Creative Commons Corp.]]></category>

		<category><![CDATA[Joi Ito]]></category>

		<category><![CDATA[licenze]]></category>

		<category><![CDATA[licenze Creative Commons]]></category>

		<category><![CDATA[Mike Linksvayer]]></category>

		<category><![CDATA[utilizzi non commerciali]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=765</guid>
		<description><![CDATA[Creative Commons is conducting a study highly relevant to the future development of their licenses.  They would like input for a currently running questionnaire from as many people who care about public copyright licenses as possible. Please spread this news. 
Mike Linksvayer,  Urgent: Your input needed for “NonCommercial” questionnaire, Creative Commons Corp., December 2nd, [...]]]></description>
			<content:encoded><![CDATA[<p>Creative Commons is conducting a study highly relevant to the future development of their licenses.  They would like input for a currently running <a href="http://ur1.ca/y41" onclick="javascript:urchinTracker ('/outbound/article/ur1.ca');">questionnaire</a> from as many people who care about public copyright licenses as possible. Please spread this news. <span id="more-765"></span></p>
<blockquote><p><cite>Mike Linksvayer, <a href="http://creativecommons.org/weblog/entry/11115" onclick="javascript:urchinTracker ('/outbound/article/creativecommons.org');"> Urgent: Your input needed for “NonCommercial” questionnaire</a>, Creative Commons Corp., December 2nd, 2008.</cite></p>
<p>As <a href="http://creativecommons.org/weblog/entry/11045" onclick="javascript:urchinTracker ('/outbound/article/creativecommons.org');">previously announced</a>, we’re running a questionnaire on understanding “NonCommercial” use. The questionnaire runs through December 7. It takes 15-25 minutes to complete.</p>
<p><strong><a href="http://ur1.ca/y41"onclick="javascript:pageTracker._trackPageview ('/outbound/ur1.ca');"  onclick="javascript:urchinTracker ('/outbound/article/ur1.ca');">Click here to start the questionnaire.</a></strong></p>
<p>Your input is greatly appreciated. CC CEO Joi Ito <a href="http://creativecommons.org/weblog/entry/9557" onclick="javascript:urchinTracker ('/outbound/article/creativecommons.org');">explains</a>:</p>
<blockquote><p>“The study has direct relevance to Creative Commons’ mission of providing free, flexible copyright licenses that are easy to understand and simple to use,” said Creative Commons CEO Joi Ito. “The NC term is a popular option for creators choosing a Creative Commons license, and that tells us the term meets a need. However, as exponentially increasing numbers of works are made available under CC licenses, we want to provide additional information for creators about the contexts in which the NC term may further or impede their intentions with respect to the works they choose to share, and we want to make sure that users clearly understand those intentions. We expect the study findings will help us do a better job of explaining the licenses and to improve them, where possible. We also hope the findings, which will be made publicly available, will contribute to better understanding of some of the complexities of digital distribution of content.”</p></blockquote>
<p>You can also help by sending your friends and colleagues to the questionnaire.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2008/12/03/cc_nc_questionnaire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dialogue between Creative Commons and the Italian collecting society</title>
		<link>http://isotype.org/2008/11/30/cc_siae_dialogue/</link>
		<comments>http://isotype.org/2008/11/30/cc_siae_dialogue/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 10:11:51 +0000</pubDate>
		<dc:creator>Lorenzo De Tomasi</dc:creator>
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Conferences, Round tables…]]></category>

		<category><![CDATA[Copyleft and copyright]]></category>

		<category><![CDATA[Frontiere digitali]]></category>

		<category><![CDATA[Gain by sharing]]></category>

		<category><![CDATA[Legal sharing]]></category>

		<category><![CDATA[Liberius]]></category>

		<category><![CDATA[Progetto pilota licenze con alcuni diritti riservati]]></category>

		<category><![CDATA[Deborah De Angelis]]></category>

		<category><![CDATA[Joi Ito]]></category>

		<category><![CDATA[Juan Carlos De martin]]></category>
		<guid isPermaLink="false">http://isotype.org/?p=745</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-745"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://isotype.org/2008/11/30/cc_siae_dialogue/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
